Minimum Wages - Jharkhand

S.N. Valid From Valid Till Zone Un-Skilled Semi Skilled Skilled Highly Skilled Remarks Download
1 Apr 01, 2025 Sep 30, 2025 A 13,020 13,660 18,000 20,754 Notification was issued on 23rd Jul 2025 Download
2 Apr 01, 2025 Sep 30, 2025 B 12,408 13,020 17,165 19,808 Notification was issued on 23rd Jul 2025 Download
3 Apr 01, 2025 Sep 30, 2025 C 11,824 12,408 16,358 18,862 Notification was issued on 23rd Jul 2025 Download
4 Oct 01, 2024 Mar 31, 2025 A 12,672 13,295 17,518 20,199 Notification was issued on 14th October 2024 Download
5 Oct 01, 2024 Mar 31, 2025 B 12,076 12,672 16,706 19,278 Notification was issued on 14th October 2024 Download
6 Oct 01, 2024 Mar 31, 2025 C 11,507 12,076 15,921 18,358 Notification was issued on 14th October 2024 Download
7 Oct 01, 2023 - NA 9,162.11 9,598.52 12,652.78 14,615.83
8 Oct 24, 2019 - NA 7,145.06 7,485.40 9,867.26 11,398.14 Notification was issued on 24 Oct 2019 Download

Request for Compliance & Payroll Requirements of your Company